Fa'ata'ita'iga | GP01-H27JM8-288 |
Meafaitino | PP +GF |
Ulufale ma fafo | 4 totonu ma le 4 fafo |
Faatatau Uaea Dia. | 4tele mo Φ8~21mm uaea,4laiti mo Φ8~12mm uaea |
Fua o Mea | 515(704)*250*130mm |
Max.Avanoa o fata fa'apipi'i | 72core (filava tasi), po'o le 144core (fipena alava) |
Max.Avanoa So'o | 288 fatu (filava tasi, 72F*4 fata)432core ( lipine alava, 144F*3 fata) |
Fa'atatauga | Aerial, Tanu sa'o, Manhole, Paipa |
Auala Faamauga | Fa'amau fa'ainisinia ma mama pa'u ma loka kilipa |
1. Galulue Vevela: -40 tikeri centigrade ~ + 65 tikeri centigrade
2. Atmospheric Pressure: 62 ~ 106Kpa
3. Axial Tension:> 1000N / 1min
4. Fa'asagaga Fa'amafola: 2000N/100 mm (1min)
5. Insulation teteʻe:> 2 * 104MΩ
6. Malosiaga Voltage: 15KV(DC)/1min, leai se arc i luga pe malepe
7. Toe fa'aleleia le vevela: lalo -40 ℃ ~ + 65 ℃ , fa'atasi ai ma le 60 (+ 5) Kpa i totonu, i le 10cycles;O le mamafa o totonu e tatau ona fa'aititia i lalo ifo o le 5 Kpa pe a tapunia le vevela masani.
8. Malosi: 25 tausaga