Fa'ata'ita'iga | GP01-H9JM4 | GP01-H10JM4 |
Meafaitino | PP u'amea | PP u'amea |
Faatatau Uaea Dia. | Φ12.5 ~ Φ 22 mm | Φ12.5 ~ Φ 22mm |
Fua o Mea | 498*217*134 mm | 400*174*113 mm |
Ulufale ma fafo | 2 totonu ma le 2 fafo | 2 totonu ma le 2 fafo |
Max.Avanoa o fata fa'apipi'i | 24 core (filava tasi) | 24 core (filava tasi) |
Max.Avanoa So'o | Axial liliu ala: 144c (filava tasi), 432c (Lipine 12c fiber) Lateral liliu auala:96c (filava tasi), 192c (Lipine 12c fiber) | Axial liliu ala: 96c (filava tasi), 216c (Lipine 12c fibre) Ala liliu pito:96c (filava tasi) |
Toe tatala | Avanoa | Avanoa |
Umi | 25 tausaga | 25 tausaga |
Fa'atatauga | Ea, tanumia sa'o, Manhole, Paipa | Aerial, Tanu sa'o, Manhole, Paipa |
Auala Faamauga | Fa'amauina Butyl Rubber Strip | Fa'amauina Butyl Rubber Strip |
1. O alava tele e mafai ona teuina i lalo o le fata fata fa'apipi'i.Faigofie ile puleaina ole fiber.
2. O fata fa'apipi'i e mafai ona ave'ese mo alava e maua ai so'o se fata fa'apipi'i, e aunoa ma le fa'alavelaveina o isi fata.
3. O vaega i totonu ma vaega faʻapipiʻi e faia i le uʻamea uʻamea
4. Fa'atasi ma se masini fa'alelalolagi puipuia mai le fa'aleagaina e le uila
1. Galulue vevela: -40 tikeri centigrade ~ + 70 tikeri centigrade
2. Atmospheric Pressure: 70 ~ 150Kpa
3. Axial Tension:> 2000N / 1min
4. Fa'asagaga Fa'asagaga: 2500N/10 sikuea senitimita(1min)
5. Insulation teteʻe:> 2 * 104MΩ
6. Malosiaga Voltage: 15KV/1min, leai se arcover poʻo malepe
7. Omiga ile vai: 50m/72hours
8. Fa'apa fa'apipi'i fa'atasi ai ma le fa'alava fa'apipi'i: 30mm.Maualalo opitika gau.