1 lima fa'avela vevela
2. apa u'amea(2 afa atigi)
3.Flexible auala uamea stainless
4. Laina kilipa
5.Nailoni tauaso fasimea
6.Abrasive fasi
7.PVC fa'apipi'i lipine
8. Fa'amama ie
9. Talifa fa'aauau uaea
10. Aluminum uaea lipine
11. Aveese lavalava alumini
12. Pepa o faatonuga
Fesoasoani i Italia Tagata Fa'atau e manumalo i le Tauofoga a le National Telecom.Faasoa sili atu nai lo le 50% maketi i nisi o atunuu e pei o Italia, Bulgaria, Tailand, ma isi.
1.Widely faʻaaogaina i luga o le faʻavaeina o le paipa, o le splice tapunia o tanumia ma submarine fesootaiga uaea;mafai ona galue i lalo o se siosiomaga mai -30 ℃ i le 90 ℃ mo se taimi umi.
2.O le faʻapipiʻi sili fiber fausaga ma le faʻamaufaʻailoga lona lua, faʻatasi ai ma le malosi faʻainisinia sili ona lelei, faʻafefe loimata, faʻaitiitia ma le tetee i le tau.
3.O le faʻamaufaʻailoga e faʻaaogaina le maualuga o le faʻaulufaleina mai o Siamani Henkel Rubber, faʻatasi ai ma le malosi sili ona fusifusia;o le vevela-shrinkable lima e sili ona lelei i le faʻamaufaʻailogaina ma le faʻamaluluina e mafai ona oʻo atu i le 130 ℃.
4. O le laina paʻepaʻe i le pito i totonu o le nofoa afi ma le vevela vevela i luga o le pito i fafo o le oloa e mafai ona taʻitaʻia le faʻagaioiga talafeagai
5.Fit mo uaea o faʻamatalaga eseese
6.Simple ma vave i le faʻapipiʻiina.
Fa'amatalaga | Splice bundle dia. Max. | uaea tasi dia.Min. | Uumi tatala fa'aofuofu | Fa'aoga uaea paipa | ||
Uaea lautele 0.4mm | Uaea lautele 0.5mm | |||||
XAGA1000 43/8-200 | 43 | 8 | 200 | 10—100 | ||
XAGA 1000 43/8-350 | 350 | |||||
XAGA1000 43/8-500 | 500 | |||||
XAGA 1000 62/15-350 | 62 | 15 | 350 | 100—200 | ||
XAGA 1000 62/15-500 | 500 | |||||
XAGA 1000 62/15-650 | 650 | |||||
XAGA 1000 92/30-350 | 92 | 30 | 350 | 400—600 | ||
XAGA 1000 92/30-500 | 500 | |||||
XAGA 1000 92/30-650 | 650 | |||||
XAGA 1000 122/38-300 | 122 | 38 | 300 | 600—1000 | ||
XAGA 1000 122/38-500 | 500 | |||||
XAGA 1000 122/38-650 | 650 | |||||
XAGA 1000 160/55-500 | 160 | 55 | 500 | 1200—2000 | ||
XAGA 1000 160/55-650 | 650 | |||||
XAGA 1000 160/55-720 | 720 | |||||
XAGA 1000 200/65-500 | 200 | 65 | 500 | 2400—3200 | 2400 | |
XAGA 1000 200/65-720 | 720 | |||||
Fa'amatalaga: tu'uina atu auaunaga fa'apitoa |